Our Costs
How much for how much?| Type of Service | Cost |
| Regular Domestic Cleaning | £25 pcm payable directly to No Messing + Cleaner's hour rate.(This price also includes Liability Insurance.) |
| After Party (same evening) | £25ph with x2 cleaners |
| After Party (next day) | £25ph with x2 cleaners |
| Post Builder Clean | £25ph with x2 cleaners |
| Full Spring Clean (even in winter!) | Based on how many rooms. Please call or email for a quote. |
| Carpet Cleaning | Price on application* *Prices may be subject to a parking fee and a minimum charge of £40.00 |
| End of Tenancy Cleaning | Based on how many rooms. Please call or email for a quote. |
| Upholstery Steam Cleaning | £10 per item. |
| Window Cleaning | Based on how many windows you have! Please call or email for a quote. |
| Ironing Bedding / Clothing | All ironing is included in the hourly rate! |
| Move In/Out Cleaning | Please email or call for a quote. |
| Shopping | Our cleaners will be happy do you you shopping, included in their hourly rate! |
Please note:
All cleaners provided by No Messing are fully insured with Public Liability insurance.
You (the client) will be responsible for paying No Messing £25 agency fee and £7 per hour payable directly to the cleaners.
No Messing charges can be paid by monthly standing order. Get the standing order form here.
* Larger jobs may require more than two cleaners so prices may be increased accordingly.
* Prices for spring cleans, End Of Tenancy and carpet cleans include cost of equipment and products.
* If you require one of the specialist services (non-regular) please email or phone the office. We can then arrange for a team to be sent in.
